| A | Mandatory Public Disclosure | VIEW DOCUMENTS |
| A: GENERAL INFORMATION: | ||
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Greenland
Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21130508381 |
| 4 | COMPLETE ADDRESS | AT-KANAKESWARI
VIHAR PO- MANGALPUR PS- MANGALPUR DIST JAJAPUR Odisha India 755011 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | ALPANA JENA M.A, B.E.D |
| 6 | SCHOOL EMAIL ID | greenlandschool2008@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9439099611 |
| 8 | PERIOD OF AFFILIATION | NA |
| B: DOCUMENTS AND INFORMATION: | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N.A. |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | |
| 8 | COPY OF THE DEO CERTIFICATED SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 9 | COPIES OF VALID WATER CERTIFICATES | VIEW DOCUMENTS |
| 10 | COPIES OF VALID ENGINEER REPORTS | VIEW DOCUMENTS |
| 11 | UPLOAD DOCUMENT | VIEW DOCUMENTS |
| 12 | LAND CERTIFICATE | VIEW |
| 13 | Pass Book | VIEW |
| 14 | School pan | VIEW |
| C: RESULT AND ACADEMICS: | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
| 5 | LIST OF CLASS WISE STUDENTS | VIEW DOCUMENTS |
| 6 | ROOM DETAILS | VIEW DOCUMENTS |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
| 8 | DETAILS OF CURRICULUM | View |
| 9 | TRANSFER CERTIFICATE SAMPLE | VIEW DOCUMENTS |
| 10 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | VIEW DOCUMENTS |
| 11 | ANNUAL REPORT | VIEW DOCUMENTS |
| 12 | SCHOOL CIRCULARS | VIEW |
| 13 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | VIEW DOCUMENTS |
| D: STAFF (TEACHING) | ||
| SL NO. | INFORMATION | DETAIL |
| 1 | PRINCIPAL | ALPANA JENA M.A, B.E.D |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| (I) | PGT | 1 |
| (II) | TGT | 17 |
| (III) | PRT | 10 |
| 3 | TEACHERS SECTION RATIO | 15.32:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| E: SCHOOL INFRASTRUCTURE: | ||
| SL NO. | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9243Sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO-8 AND 20X25 FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LAB – 2 SIZE – 20X25 FT , COM – 30X25 FT |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Quick Links ↓
Location Map ↓
© 2023 GREENLAND PUBLIC SCHOOL,BALASORE. All rights reserved